Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
990 70.01% 954 943 310443 57.65% | Mozilla/4.*
182 12.87% 82 75 75450 14.01% | Mozilla/5.*
46 3.25% 16 16 27518 5.11% | Mozilla/2.*
42 2.97% 36 36 35750 6.64% | FAST-WebCrawler/3.*
36 2.55% 18 19 6331 1.18% | Googlebot/2.*
16 1.13% 8 8 4184 0.78% | SurveyBot/2.*
14 0.99% 8 8 21678 4.03% | dloader(NaverRobot)
10 0.71% 0 0 2038 0.38% | appie 1.*
10 0.71% 8 8 20862 3.87% | NaverBot_dloader/1.*
10 0.71% 4 4 2455 0.46% | ia_archiver
9 0.64% 5 5 7340 1.36% | NaverBot-1.*
6 0.42% 6 6 1842 0.34% | Mozilla/3.*
6 0.42% 5 5 13184 2.45% | http://www.almaden.ibm.com/cs/crawler [c01]
4 0.28% 2 2 1022 0.19% | YahooSeeker/1.*
4 0.28% 2 2 1022 0.19% | NationalDirectory-WebSpider/1.*
4 0.28% 2 2 1046 0.19% | Zao/0.*
2 0.14% 1 1 216 0.04% | LinkWalker
2 0.14% 1 1 511 0.09% | Dumbot(version 0.1 beta)
2 0.14% 2 2 614 0.11% | Sqworm/2.*
2 0.14% 1 1 511 0.09% | Scooter/3.*
2 0.14% 1 1 523 0.10% | Microsoft bCentral Submit-it Indexer
2 0.14% 2 2 614 0.11% | iexplore.exe
2 0.14% 1 1 511 0.09% | msnbot/0.*
2 0.14% 0 0 408 0.08% | psbot/0.*
2 0.14% 1 1 511 0.09% | Scrubby/2.*
1 0.07% 1 1 307 0.06% | Net Probe
1 0.07% 1 1 307 0.06% | Mozilla(IE Compatible)
1 0.07% 0 0 204 0.04% | Gigabot/1.*
1 0.07% 1 1 307 0.06% | UPG1
1 0.07% 0 0 204 0.04% | larbin_2.*
1 0.07% 1 1 307 0.06% | Unitek UniEngine www.unitek-systems.co.uk/5.*
1 0.07% 1 1 307 0.06% | libwww-perl/5.*
--------------------------------------------------------------------------------------------------
1414 100.00% 1171 1154 538527 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
32 2.21% 1 1 4134 0.76% | Unknown (no user agent found)
1414 97.79% 1171 1154 538527 99.24% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1446 100.00% 1172 1155 542661 100.00%
==================================================================================================