Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1021 63.18% 967 901 469315 60.42% | Mozilla/4.*
140 8.66% 90 89 88691 11.42% | Mozilla/5.*
134 8.29% 127 127 40417 5.20% | Yahoo-VerticalCrawler-FormerWebCrawler/3.*
75 4.64% 10 0 48993 6.31% | Mozilla/3.*
67 4.15% 34 34 45015 5.79% | Mozilla/2.*
30 1.86% 15 15 7845 1.01% | SurveyBot/2.*
25 1.55% 24 24 7593 0.98% | Microsoft URL Control - 6.*
19 1.18% 10 10 2450 0.32% | Googlebot/2.*
18 1.11% 6 6 4299 0.55% | msnbot/0.*
13 0.80% 11 11 6051 0.78% | TurnitinBot/2.*
10 0.62% 5 5 9885 1.27% | NaverBot-1.*
8 0.50% 5 5 2147 0.28% | Fast Crawler v X
8 0.50% 6 6 20248 2.61% | NaverBot_dloader/1.*
7 0.43% 7 7 2149 0.28% | iexplore.exe
6 0.37% 5 5 13184 1.70% | http://www.almaden.ibm.com/cs/crawler [c01]
6 0.37% 2 2 1429 0.18% | ia_archiver
5 0.31% 4 4 1228 0.16% | User-Agent: Mozilla/4.*
3 0.19% 1 1 715 0.09% | Pompos/1.*
3 0.19% 3 3 921 0.12% | Wget/1.*
2 0.12% 0 0 432 0.06% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 0.12% 1 1 216 0.03% | LinkWalker
2 0.12% 2 2 614 0.08% | IEXPLORE.EXE
2 0.12% 0 0 411 0.05% | appie 1.*
2 0.12% 1 1 524 0.07% | Opera/7.*
2 0.12% 1 1 511 0.07% | Scrubby/2.*
1 0.06% 1 1 307 0.04% | ?????\x89???????????????????
1 0.06% 1 1 307 0.04% | Java/1.*
1 0.06% 1 1 307 0.04% | LinkLint-checkonly/2.*
1 0.06% 0 0 0 0.00% | libwww-perl/5.*
1 0.06% 1 1 307 0.04% | EXPLORER.EXE
1 0.06% 1 1 307 0.04% | kuloko-bot/0.*
--------------------------------------------------------------------------------------------------
1616 100.00% 1342 1265 776818 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
36 2.18% 3 2 5918 0.76% | Unknown (no user agent found)
1616 97.82% 1342 1265 776818 99.24% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1652 100.00% 1345 1267 782736 100.00%
==================================================================================================