Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    1397  80.99%     1108      763        3369323  96.16% | Mozilla/4.*
     127   7.36%       89       90          61227   1.75% | Mozilla/5.*
      24   1.39%       12       12           2448   0.07% | Googlebot/2.*
      24   1.39%       12       12           6132   0.18% | msnbot/0.*
      20   1.16%       10       10          19860   0.57% | NaverBot-1.*
      18   1.04%        9        9           4599   0.13% | Mozilla/2.*
      15   0.87%        0        0              0   0.00% | Myst Monitor Service v0.*
      11   0.64%        0        0              0   0.00% | User-Agent: Mozilla/4.*
      10   0.58%        5        5           2615   0.07% | SurveyBot/2.*
      10   0.58%        1        1           2164   0.06% | Python-urllib/2.*
       8   0.46%        2        2           2322   0.07% | Java/1.*
       6   0.35%        5        5           1751   0.05% | Faxobot/1.*
       6   0.35%        5        5          13184   0.38% | http://www.almaden.ibm.com/cs/crawler   [c01]
       6   0.35%        3        3           1533   0.04% | ia_archiver
       4   0.23%        4        4           1228   0.04% | Mozilla/3.*
       3   0.17%        3        3            921   0.03% | libwww-perl/5.*
       2   0.12%        2        2            614   0.02% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
       2   0.12%        1        1            216   0.01% | LinkWalker
       2   0.12%        0        0            204   0.01% | CosmixCrawler/0.*
       2   0.12%        2        2            614   0.02% | SURF
       2   0.12%        1        1            511   0.01% | Jetbot/1.*
       2   0.12%        2        2            614   0.02% | IECheck
       2   0.12%        1        1            511   0.01% | booch_1.*
       2   0.12%        1        1           7038   0.20% | TurnitinBot/2.*
       2   0.12%        1        1            523   0.01% | NPBot (http://www.nameprotect.com/botinfo.html)
       2   0.12%        1        1            523   0.01% | Robot@SuperSnooper.Com
       2   0.12%        1        1            511   0.01% | Scooter/3.*
       2   0.12%        1        1            511   0.01% | psbot/0.*
       1   0.06%        0        0              0   0.00% | PHP version tracker
       1   0.06%        0        0              0   0.00% | LinkExplore.com Link Popularity Software - Top 10
       1   0.06%        0        0            216   0.01% | boitho.com-dc/0.*
       1   0.06%        1        1            307   0.01% | findlinks/0.*
       1   0.06%        0        0              0   0.00% | Xenu Link Sleuth 1.*
       1   0.06%        0        0            217   0.01% | Avant Browser (http://www.avantbrowser.com)
       1   0.06%        0        0            217   0.01% | MSIE6
       1   0.06%        1        1            307   0.01% | lcabotAccept: */*
       1   0.06%        1        1            307   0.01% | falcon/1.*
       1   0.06%        0        0              0   0.00% | Microsoft-WebDAV-MiniRedir/5.*
       1   0.06%        1        1            307   0.01% | http://crawler.spidergrid.net/1.*
       1   0.06%        1        1            307   0.01% | iexplore.exe
--------------------------------------------------------------------------------------------------
    1725 100.00%     1287      943        3503882 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      32   1.82%        2        2           4413   0.13% | Unknown (no user agent found)
    1725  98.18%     1287      943        3503882  99.87% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1757 100.00%     1289      945        3508295 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2004 01:45