Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
24539 98.38% 7772 589 241204320 95.49% | Mozilla/4.*
147 0.59% 103 106 67736 0.03% | Mozilla/5.*
47 0.19% 27 0 362526 0.14% | contype
44 0.18% 33 33 39964 0.02% | Mozilla/2.*
39 0.16% 21 21 10119 0.00% | msnbot/0.*
37 0.15% 19 19 3672 0.00% | Googlebot/2.*
12 0.05% 12 12 3684 0.00% | HTTP/1.*
9 0.04% 3 3 17769 0.01% | Verizon Superpages Web Crawler
8 0.03% 4 4 2092 0.00% | SurveyBot/2.*
8 0.03% 4 4 7771 0.00% | NaverBot-1.*
7 0.03% 1 1 1224 0.00% | YahooSeeker/1.*
6 0.02% 1 1 307 0.00% | User-Agent: Mozilla/4.*
6 0.02% 3 3 1533 0.00% | ia_archiver
5 0.02% 0 0 1020 0.00% | Yahoo-VerticalCrawler-FormerWebCrawler/3.*
4 0.02% 4 0 10860418 4.30% | NSPlayer/9.*
4 0.02% 2 2 1022 0.00% | sna-0.*
4 0.02% 4 4 1228 0.00% | User-Agent: User-Agent: Mozilla/4.*
2 0.01% 2 2 614 0.00% | Mozilla/3.*
2 0.01% 1 1 216 0.00% | LinkWalker
2 0.01% 1 1 511 0.00% | Gigabot/2.*
2 0.01% 1 1 7038 0.00% | TurnitinBot/2.*
1 0.00% 0 0 0 0.00% | PHP version tracker
1 0.00% 1 1 307 0.00% | Mozilla 69
1 0.00% 1 1 307 0.00% | SURF
1 0.00% 1 1 307 0.00% | Faxobot/1.*
1 0.00% 1 1 307 0.00% | IECheck
1 0.00% 1 1 307 0.00% | LG-L1400
1 0.00% 1 1 307 0.00% | IBSBand-bc0ee231036aef1b41d711af208320ac
1 0.00% 0 0 216 0.00% | LWP::Simple/5.*
1 0.00% 1 1 307 0.00% | iexplore.exe
--------------------------------------------------------------------------------------------------
24943 100.00% 8025 814 252594112 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
41 0.16% 9 9 8205 0.00% | Unknown (no user agent found)
24943 99.84% 8025 814 252594112 100.00% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
24984 100.00% 8034 823 252602320 100.00%
==================================================================================================