Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
     117  10.65%      101       96          65209  13.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
      45   4.09%       41       38          25412   5.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      39   3.55%       37       37          10568   2.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      38   3.46%       38       38           9517   1.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      37   3.37%       36       36           8510   1.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      18   1.64%       12        3          50723  10.59% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 8.0; MSN 8.5; MSNbQ001; MSNmen-us; MSNcIA)
      18   1.64%       13       13           5071   1.06% | Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
      12   1.09%       12       12           3684   0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AIRF)
      12   1.09%       12       12           3684   0.77% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      11   1.00%        9        9           3195   0.67% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
      10   0.91%       10       10            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Win3.1; ATHMWWW1.1;)
      10   0.91%       10       10           3070   0.64% | Mozilla/4.0 (compatible; MSIE 7.01; Windows 98)
      10   0.91%       10       10           2456   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
       9   0.82%        9        9           2763   0.58% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       9   0.82%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       9   0.82%        9        9           2763   0.58% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
       8   0.73%        8        8           2149   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
       8   0.73%        8        8           2456   0.51% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
       8   0.73%        4        4           2092   0.44% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
       8   0.73%        8        8           2456   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       8   0.73%        8        8           2456   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
       7   0.64%        7        7            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
       7   0.64%        7        7           2149   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       7   0.64%        7        7           2149   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       6   0.55%        5        5           1751   0.37% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       6   0.55%        6        6           1535   0.32% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
       5   0.45%        5        5           1535   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
       5   0.45%        5        5           1535   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       5   0.45%        5        5           1535   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
       5   0.45%        5        5           1228   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
       5   0.45%        5        5            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
       5   0.45%        5        5           1535   0.32% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       5   0.45%        5        5            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigExt)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       4   0.36%        2        2           5056   1.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
       4   0.36%        4        2          12259   2.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
       4   0.36%        2        2           1046   0.22% | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
       4   0.36%        4        4            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.0.3705)
       4   0.36%        2        2           1056   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461)
       4   0.36%        4        4           1228   0.26% | Mozilla/4.05 [en]
       3   0.27%        3        3            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       3   0.27%        3        3            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       3   0.27%        3        3            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       3   0.27%        3        3            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.6)
       3   0.27%        2        2            821   0.17% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       3   0.27%        3        3            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.27%        3        3            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.27%        3        3            921   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.0.3705)
       3   0.27%        3        3            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98)
       3   0.27%        3        3            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E2269C9E-1F06-42AB-AD04-81B824E8C6F2})
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       2   0.18%        1        1            511   0.11% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AIT; YPC 3.0.3; yplus 4.0.00d)
       2   0.18%        1        1            511   0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; sbcydsl 3.12; YComp 5.0.0.0)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0;)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Vision Group; .NET CLR 1.1.4322)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
       2   0.18%        1        1            528   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer; Hotbar 4.2.13.0; Hotbar 4.3.1.0; Hotbar 4.3.5.0; Hotbar 4.3.6.0; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {121A25CE-41F4-4EFA-98AB-CFFF7E285DF4}; (R1 1.3)
       2   0.18%        2        2            614   0.13% | Mozilla/4.6 [en]C-backstage  (WinNT; U)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; HomePage; Q312461; YComp 5.0.8.6; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.0.1; yplus 4.1.00b)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 9.0; MSNbBBYZ; MSNmen-us; MSNcIA; MPLUS)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SBC)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; AtHome020; (R1 1.3)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
       2   0.18%        2        2            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
       2   0.18%        2        2            614   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; www.galaxy.com; http://www.1strow.com/; +http://www.galaxy.com/info/crawler.html)
       2   0.18%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; COM+ 1.0.2204)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.2.11.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; WinNT; ATHMWWW1.1; MSOCD;)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ABN AMRO)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; CDSource=v11d.05)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; btclick.com Build BTCFMFQ1)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0; sbcydsl 3.12; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; yie5.5_SBCDSL)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; formatnec; sureseeker.com)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; Compaq; DigExt)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; T312461)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; Alexa Toolbar)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 5.0; Windows 98)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; PeoplePC 3.0; HP)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0;TargetAOL7.0; Windows 98; FunWebProducts)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
       1   0.09%        1        1            307   0.06% | Mozilla/4.04 [en] (WinNT; I)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBCDSL; sbcydsl 3.11)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; T312461)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts-MyWay; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.0.0; yplus 4.0.00d)
       1   0.09%        1        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; Alexa Toolbar)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 1.0; hpford; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; MSN 8.5; MSNbBBYZ; MSNmen-us; MSNcIA)
       1   0.09%        0        0            216   0.05% | Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own stuff with http://grub.org)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; F-6.0SP1-20030218)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T CSM6.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YComp 5.0.2.5)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; PWBrowser)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1.8.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SEARCHALOT)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; PeoplePC 1.0; HP)
       1   0.09%        1        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; FunWebProducts; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
       1   0.09%        1        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.7 [en] (Win98; I)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; yplus 3.01)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21; v5m)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.5)
       1   0.09%        1        1            307   0.06% | Mozilla/4.08 [en]C-CCK-MCD EBM-Compaq  (Win95; I ;Nav)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x 4.90)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Rogers Hi-Speed Internet; DVD Owner)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {C9EFF9F4-534B-43BD-822B-B8BFB51BA125}; Hotbar 4.4.0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.09%        1        1              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AIRF)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NN5.0.2.4; FunWebProducts; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; FunWebProducts; .NET CLR 1.1.4322)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Wal-Mart Connect 6.0; Windows NT 5.1)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; NetNose-Crawler 2.0; A New Search Experience: http://www.netnose.com)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3; yplus 4.0.00d)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; PeoplePC 1.0; HP)
       1   0.09%        1        1            307   0.06% | Mozilla/4.76 (X11; U; Linux 2.2.16-22 i586)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9x 4.90)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
       1   0.09%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; FunWebProducts)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; (R1 1.1)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {D6B4AE86-7095-4DD4-9460-F86E63203D01}; .NET CLR 1.0.3705)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; YComp 5.0.8.6)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; yie6_SBC; YPC 3.0.0)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; ESB{B3D36D2A-5B6C-4B68-A6BE-066CC383E434})
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sbcydsl 3.12; yie6_SBCDSL; YPC 3.0.3)
       1   0.09%        1        1            307   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.0.3705)
--------------------------------------------------------------------------------------------------
     742  67.52%      678      659         304134  63.52% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
      84   7.64%       16       15          35072   7.33% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
      47   4.28%        0        0           9588   2.00% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
       4   0.36%        2        2           1048   0.22% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.4)
       4   0.36%        2        2           1048   0.22% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
       3   0.27%        1        1            741   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2)
       2   0.18%        2        2            614   0.13% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1)
       2   0.18%        1        1            524   0.11% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.2)
       2   0.18%        1        1            512   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (Windows; U; Win98; en-US; m18)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020105)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020727)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020808)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020219)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020720)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020209)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020703)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020914)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US; rv:1.0.2)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020110)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020325)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020502)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021028)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020516)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020916)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020513)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020625)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020725)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021119)
       1   0.09%        1        1            307   0.06% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020601)
