Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      73  20.05%       73       73          27766  10.95% | http://search.yahoo.com/
      64  17.58%       64       64          13508   5.32% | http://www.natb.org/
      40  10.99%       36        4         140497  55.38% | http://www.1strow.com/
      39  10.71%       39       39          32677  12.88% | http://search.msn.com/
      35   9.62%       35       35           9824   3.87% | http://www.ustba.com/
      24   6.59%       12       12           6276   2.47% | http://www.whois.sc/
      15   4.12%       15       15           2763   1.09% | http://www.google.com/
       8   2.20%        8        8           2456   0.97% | http://dir.yahoo.com/
       8   2.20%        8        8           2456   0.97% | http://www.sportslinkscentral.com/
       7   1.92%        7        7           1842   0.73% | http://ustba.com/
       7   1.92%        7        7           1842   0.73% | http://www.tradefirst.com/
       5   1.37%        5        5           1535   0.61% | http://www.bridestobeshows.net/
       4   1.10%        0        0            820   0.32% | http://iconsurf.com/
       3   0.82%        3        3            921   0.36% | http://www.comcast.net/
       3   0.82%        3        3            614   0.24% | http://web.ask.com/
       2   0.55%        2        2            614   0.24% | http://natb.org/
       2   0.55%        0        0            434   0.17% | http://www.avantbrowser.com/
       2   0.55%        2        2            614   0.24% | http://mailcenter.comcast.net/
       2   0.55%        2        2            614   0.24% | http://search.bay.webtv.net/
       2   0.55%        2        2            307   0.12% | http://comcast.net/
       2   0.55%        2        2            614   0.24% | http://members.ebay.com/
       2   0.55%        0        0              0   0.00% | http://www.netcraft.com/
       2   0.55%        2        2            307   0.12% | http://quick.qsrch.com/
       1   0.27%        1        1            307   0.12% | http://msxml.excite.com/
       1   0.27%        1        1              0   0.00% | http://65.54.246.250/
       1   0.27%        1        1            997   0.39% | http://szukaj.onet.pl/
       1   0.27%        1        1            307   0.12% | http://trade.pia.cx/
       1   0.27%        1        1            307   0.12% | http://24.104.40.16/
       1   0.27%        1        1            307   0.12% | http://airlinemiles.everything-home.net/
       1   0.27%        1        1            307   0.12% | http://eps.new.search.new.net/
       1   0.27%        1        1            307   0.12% | http://uk.search.yahoo.com/
       1   0.27%        1        1            307   0.12% | http://www.theticketsportal.com/
       1   0.27%        1        1            307   0.12% | http://www.themovieportal.com/
       1   0.27%        1        1            307   0.12% | http://www.2020search.com/
       1   0.27%        1        1            307   0.12% | http://search2.drsnsrch.com/
       1   0.27%        1        1            307   0.12% | http://aolsearch.aol.com/
--------------------------------------------------------------------------------------------------
     364 100.00%      340      308         253675 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1353  78.75%     1180     1173         363855  58.90% | Unknown (no referrer URL found)
       1   0.06%        0        0            204   0.03% | Self Referrer
     364  21.19%      340      308         253675  41.07% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1718 100.00%     1520     1481         617734 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2004 01:45