Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      42  15.16%       42       42          10131   4.88% | http://www.natb.org/
      38  13.72%       38       38          16377   7.90% | http://search.yahoo.com/
      33  11.91%       33       33          36467  17.58% | http://search.msn.com/
      33  11.91%       30        4         110204  53.14% | http://www.1strow.com/
      24   8.66%       12       12           6276   3.03% | http://www.whois.sc/
      18   6.50%       18       18           4912   2.37% | http://www.ustba.com/
      14   5.05%       14       14           3070   1.48% | http://www.tradefirst.com/
       8   2.89%        8        8           1842   0.89% | http://www.google.com/
       7   2.53%        7        7           2149   1.04% | http://dir.yahoo.com/
       7   2.53%        7        7           2149   1.04% | http://members.ebay.com/
       4   1.44%        4        4           1228   0.59% | http://www.bridestobeshows.net/
       4   1.44%        4        4            614   0.30% | http://search.netscape.com/
       3   1.08%        3        3            921   0.44% | http://www.sales.exposites.com/
       2   0.72%        2        2            614   0.30% | GET
       2   0.72%        2        2            307   0.15% | http://natb.org/
       2   0.72%        2        2            614   0.30% | http://www.bestsearchonearth.info/
       2   0.72%        2        2            614   0.30% | http://webmail.aol.com/
       2   0.72%        2        2            614   0.30% | http://search.cometsystems.com/
       2   0.72%        2        2            614   0.30% | http://65.54.172.250/
       2   0.72%        2        2            614   0.30% | http://spider.acont.de/
       2   0.72%        0        0              0   0.00% | http://www.netcraft.com/
       2   0.72%        0        0              0   0.00% | http://www.fastcrawl.com/
       2   0.72%        2        2            614   0.30% | http://web.ask.com/
       1   0.36%        1        1            307   0.15% | http://us.f514.mail.yahoo.com/
       1   0.36%        1        1            307   0.15% | http://ncmail.netscape.com/
       1   0.36%        1        1            307   0.15% | http://msxml.excite.com/
       1   0.36%        1        1            307   0.15% | http://rds.yahoo.com/
       1   0.36%        1        1            307   0.15% | http://ustba.com/
       1   0.36%        1        1            307   0.15% | http://www.sightquest.com/
       1   0.36%        1        1            307   0.15% | http://mailcenter.comcast.net/
       1   0.36%        1        1            307   0.15% | http://www.comcast.net/
       1   0.36%        1        1            307   0.15% | http://64.4.43.250/
       1   0.36%        1        1            307   0.15% | http://greatmichigan.com/
       1   0.36%        0        0              0   0.00% | http://www.makeindex.com/
       1   0.36%        1        1            307   0.15% | http://ms101.mysearch.com/
       1   0.36%        1        1            307   0.15% | http://www.sportslinkscentral.com/
       1   0.36%        1        1            307   0.15% | http://www.guideall.com/
       1   0.36%        1        1            307   0.15% | http://agora.linuxbourg.ch/
       1   0.36%        1        1            307   0.15% | http://www.hueinteractive.com/
       1   0.36%        1        1            307   0.15% | http://www.1stopkorea.com/
       1   0.36%        1        1            307   0.15% | http://www.picsearch.com/
       1   0.36%        1        1            307   0.15% | http://www.lahostnet.com/
       1   0.36%        1        1            307   0.15% | http://us.f148.mail.yahoo.com/
       1   0.36%        1        1            307   0.15% | http://aolsearch.aol.com/
       1   0.36%        1        1            307   0.15% | http://www.findtarget.com/
--------------------------------------------------------------------------------------------------
     277 100.00%      257      231         207392 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1568  68.06%     1252     1226         756312  22.26% | Unknown (no referrer URL found)
     459  19.92%      302        9        2434480  71.64% | Self Referrer
     277  12.02%      257      231         207392   6.10% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    2304 100.00%     1811     1466        3398184 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2004 01:45