Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      49  23.79%       39       13         142809  73.04% | http://www.1strow.com/
      23  11.17%       23       23          13690   7.00% | http://search.yahoo.com/
      12   5.83%       12       12           3377   1.73% | http://www.ustba.com/
      12   5.83%       12       12           3070   1.57% | http://www.natb.org/
      11   5.34%        8       11           8605   4.40% | http://search.msn.com/
       8   3.88%        4        4           2092   1.07% | http://www.whois.sc/
       8   3.88%        8        8           1842   0.94% | http://www.tradefirst.com/
       8   3.88%        8        8           2456   1.26% | http://members.ebay.com/
       6   2.91%        6        6           1842   0.94% | http://www.google.com/
       5   2.43%        5        5           1535   0.79% | http://dir.yahoo.com/
       5   2.43%        5        5           1535   0.79% | http://www.immigrationattorney.ca/
       4   1.94%        4        4            614   0.31% | http://us.f136.mail.yahoo.com/
       4   1.94%        4        4            307   0.16% | http://ui.constantcontact.com/
       2   0.97%        2        2            614   0.31% | http://us.f514.mail.yahoo.com/
       2   0.97%        2        2            614   0.31% | http://www.bridestobeshows.net/
       2   0.97%        2        2            614   0.31% | http://webmail.aol.com/
       2   0.97%        2        2            614   0.31% | http://admin.speedyserve.net/
       2   0.97%        2        2            614   0.31% | http://www.newprinceton.com/
       2   0.97%        2        2            614   0.31% | http://ustba.com/
       2   0.97%        2        2            614   0.31% | http://web.ask.co.uk/
       2   0.97%        2        2            614   0.31% | http://web.ask.com/
       1   0.49%        1        1            307   0.16% | www.search-network.com
       1   0.49%        1        1              0   0.00% | www.ustba.com/frontrow.htm
       1   0.49%        0        0            216   0.11% | www.seventwentyfour.com/
       1   0.49%        1        1            307   0.16% | http://us.f530.mail.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://g.msn.com/
       1   0.49%        1        1            307   0.16% | http://65.54.168.250/
       1   0.49%        1        1            307   0.16% | http://hit.virtualsearches.net/
       1   0.49%        1        1            307   0.16% | http://mailcenter2.comcast.net/
       1   0.49%        1        1            307   0.16% | http://www.sightquest.com/
       1   0.49%        1        1            307   0.16% | http://www.comcast.net/
       1   0.49%        1        1            307   0.16% | http://us.f406.mail.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://www.istarthere.com/
       1   0.49%        1        1            307   0.16% | http://64.4.43.250/
       1   0.49%        1        1            307   0.16% | http://64.4.53.250/
       1   0.49%        1        1            307   0.16% | http://64.4.54.250/
       1   0.49%        1        1              0   0.00% | http://www.google.ca/
       1   0.49%        1        1            307   0.16% | http://216.147.25.225/
       1   0.49%        1        1            307   0.16% | http://www.faxo.com/
       1   0.49%        1        1            307   0.16% | http://www.altacars.com/
       1   0.49%        1        1            307   0.16% | http://www.sportslinkscentral.com/
       1   0.49%        1        1            307   0.16% | http://us.f511.mail.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://www.updated.com/
       1   0.49%        1        1            307   0.16% | http://tipsfortop.com/
       1   0.49%        1        1            307   0.16% | http://ca.dir.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://info.browserdirect.net/
       1   0.49%        1        1            307   0.16% | http://uk.search.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://mikeweyland.de/
       1   0.49%        1        1            307   0.16% | http://search.peoplepc.com/
       1   0.49%        1        1            307   0.16% | http://www.sayticket.com/
       1   0.49%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.49%        1        1            307   0.16% | http://hit.lookupanything.biz/
       1   0.49%        1        1            307   0.16% | http://msxml.infospace.com/
       1   0.49%        1        1            307   0.16% | http://uk.dir.yahoo.com/
       1   0.49%        1        1            307   0.16% | http://aolsearch.aol.com/
       1   0.49%        1        1            307   0.16% | http://us.f202.mail.yahoo.com/
--------------------------------------------------------------------------------------------------
     206 100.00%      187      164         195512 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   13545  54.21%     5140      656      149352656  59.13% | Unknown (no referrer URL found)
   11233  44.96%     2707        3      103054152  40.80% | Self Referrer
     206   0.82%      187      164         195512   0.08% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   24984 100.00%     8034      823      252602320 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2004 01:45