Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
20609 96.74% 9335 585 103960384 97.32% | Mozilla/4.*
269 1.26% 208 0 2635662 2.47% | contype
261 1.23% 154 157 191621 0.18% | Mozilla/5.*
26 0.12% 3 3 4999 0.00% | YahooSeeker/1.*
23 0.11% 12 12 2551 0.00% | Googlebot/2.*
14 0.07% 7 7 3577 0.00% | Mozilla/2.*
12 0.06% 6 6 3138 0.00% | Zao-Crawler
10 0.05% 1 1 2143 0.00% | Yahoo-VerticalCrawler-FormerWebCrawler/3.*
8 0.04% 4 4 2092 0.00% | SurveyBot/2.*
8 0.04% 4 4 2092 0.00% | IRLbot/1.*
8 0.04% 4 4 2092 0.00% | Faxobot/1.*
5 0.02% 3 3 1353 0.00% | Mozilla/6.*
5 0.02% 5 5 1535 0.00% | HTTP/1.*
5 0.02% 2 2 1226 0.00% | Java/1.*
5 0.02% 5 5 1535 0.00% | Wget/1.*
4 0.02% 1 1 922 0.00% | ia_archiver
4 0.02% 2 2 1022 0.00% | msnbot/1.*
3 0.01% 3 3 921 0.00% | Mozilla/3.*
3 0.01% 1 1 432 0.00% | Verizon Superpages Web Crawler
2 0.01% 1 1 511 0.00% | Gaisbot/3.*
2 0.01% 1 1 216 0.00% | LinkWalker
2 0.01% 1 1 523 0.00% | NaverBot-1.*
2 0.01% 1 1 307 0.00% | sohu-search
2 0.01% 1 1 523 0.00% | NextGenSearchBot 1
2 0.01% 1 1 511 0.00% | mogren_5.*
1 0.00% 1 1 307 0.00% | SURF
1 0.00% 0 0 219 0.00% | findlinks/0.*
1 0.00% 0 0 0 0.00% | Xenu Link Sleuth 1.*
1 0.00% 0 0 0 0.00% | Holmes/1.*
1 0.00% 0 0 216 0.00% | CydralSpider/1.*
1 0.00% 0 0 0 0.00% | User-Agent: Mozilla/4.*
1 0.00% 0 0 217 0.00% | Avant Browser (http://www.avantbrowser.com)
1 0.00% 1 1 307 0.00% | EXPLORER.EXE
1 0.00% 0 0 0 0.00% | Microsoft-WebDAV-MiniRedir/5.*
--------------------------------------------------------------------------------------------------
21303 100.00% 9768 813 106822976 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
38 0.18% 5 5 6876 0.01% | Unknown (no user agent found)
21303 99.82% 9768 813 106822976 99.99% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
21341 100.00% 9773 818 106829848 100.00%
==================================================================================================