Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      58  33.33%       53       11         197093  73.15% | http://www.1strow.com/
      33  18.97%       33       33           9210   3.42% | http://www.natb.org/
      27  15.52%       26       27          51072  18.96% | http://search.yahoo.com/
      15   8.62%       15       15           3991   1.48% | http://www.ustba.com/
      10   5.75%        0        0              0   0.00% | http://www.besthostprice.net/
       8   4.60%        4        4           2068   0.77% | http://www.whois.sc/
       5   2.87%        5        5           1535   0.57% | http://www.ask.com/
       3   1.72%        3        3            921   0.34% | http://uk.ask.com/
       2   1.15%        2        2            200   0.07% | http://www.belahost.com/
       1   0.57%        1        1            307   0.11% | http://mamma.com/
       1   0.57%        0        0              0   0.00% | http://www.ip2map.com/
       1   0.57%        1        1            307   0.11% | http://www.comcast.net/
       1   0.57%        1        1            307   0.11% | http://www.sportslinkscentral.com/
       1   0.57%        1        1            307   0.11% | http://www.payperviewmovienetwork.com/
       1   0.57%        1        1            307   0.11% | http://www.datashaping.com/
       1   0.57%        1        1            307   0.11% | http://www.tradefirst.com/
       1   0.57%        1        1            307   0.11% | http://www.wrecksnrants.com/
       1   0.57%        1        1            307   0.11% | http://www.google.com/
       1   0.57%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.57%        1        1            307   0.11% | http://www.jaja-jak-globusy.com/
       1   0.57%        1        1            307   0.11% | http://cfsrating.sonicwall.com/
       1   0.57%        1        1            307   0.11% | http://aolsearch.aol.com/
--------------------------------------------------------------------------------------------------
     174 100.00%      152      111         269436 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   27509  98.39%    12300      752       95122208  99.15% | Unknown (no referrer URL found)
     275   0.98%       65        0         545780   0.57% | Self Referrer
     174   0.62%      152      111         269436   0.28% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   27958 100.00%    12517      863       95937424 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2006 01:45