Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
33121 97.38% 13935 808 106487784 96.23% | Mozilla/4.*
399 1.17% 304 0 3909402 3.53% | contype
387 1.14% 220 222 225629 0.20% | Mozilla/5.*
24 0.07% 13 13 8098 0.01% | Mozilla/2.*
10 0.03% 5 5 2555 0.00% | SurveyBot/2.*
7 0.02% 7 7 2149 0.00% | User-Agent: User-Agent: Mozilla/4.*
6 0.02% 3 3 919 0.00% | Googlebot/2.*
5 0.01% 5 5 1535 0.00% | Java1.*
5 0.01% 5 5 1535 0.00% | Java/1.*
4 0.01% 2 2 1046 0.00% | snap.com beta crawler v0
4 0.01% 2 2 1022 0.00% | Gigabot/2.*
4 0.01% 2 2 1022 0.00% | http://www.almaden.ibm.com/cs/crawler [fc12]
4 0.01% 2 2 1022 0.00% | msnbot/1.*
3 0.01% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
2 0.01% 1 1 511 0.00% | StackRambler/2.*
2 0.01% 1 1 511 0.00% | SBIder/0.*
2 0.01% 1 1 511 0.00% | voyager/1.*
2 0.01% 1 1 523 0.00% | findlinks/1.*
2 0.01% 1 1 511 0.00% | larbin_2.*
2 0.01% 2 2 614 0.00% | Samsung-SPHA680
2 0.01% 2 2 614 0.00% | Poirot
2 0.01% 1 1 7038 0.01% | TurnitinBot/2.*
2 0.01% 2 2 614 0.00% | libwww-perl/5.*
2 0.01% 0 0 0 0.00% | LWP::Simple/5.*
2 0.01% 1 1 511 0.00% | psbot/0.*
1 0.00% 1 1 307 0.00% | fatbot/2.*
1 0.00% 1 1 307 0.00% | Microsoft Internet Explorer IE/6.*
1 0.00% 0 0 216 0.00% | IRLbot/2.*
1 0.00% 1 1 307 0.00% | Konqueror/3.*
1 0.00% 0 0 0 0.00% | curl/7.*
1 0.00% 1 1 307 0.00% | nicebot
1 0.00% 0 0 0 0.00% | cfetch/1.*
1 0.00% 1 1 307 0.00% | Wget/1.*
--------------------------------------------------------------------------------------------------
34013 100.00% 14523 1094 110657136 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
88 0.26% 16 16 19662 0.02% | Unknown (no user agent found)
34013 99.74% 14523 1094 110657136 99.98% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
34101 100.00% 14539 1110 110676800 100.00%
==================================================================================================