Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
34317 97.89% 12932 591 107434848 97.19% | Mozilla/4.*
312 0.89% 173 171 198543 0.18% | Mozilla/5.*
290 0.83% 225 0 2841420 2.57% | contype
49 0.14% 33 33 42854 0.04% | Mozilla/2.*
12 0.03% 6 6 3066 0.00% | msnbot/1.*
8 0.02% 4 4 2044 0.00% | SurveyBot/2.*
8 0.02% 4 4 2080 0.00% | MJ12bot/v1.*
7 0.02% 7 7 2149 0.00% | User-Agent: User-Agent: Mozilla/4.*
6 0.02% 3 3 7248 0.01% | NaverBot-1.*
5 0.01% 3 3 715 0.00% | Googlebot/2.*
5 0.01% 5 5 1535 0.00% | Python-urllib/2.*
4 0.01% 4 4 1228 0.00% | Java/1.*
4 0.01% 2 2 1022 0.00% | http://www.almaden.ibm.com/cs/crawler [fc12]
3 0.01% 0 0 675 0.00% | Mozilla/6.*
3 0.01% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
2 0.01% 1 1 511 0.00% | Gaisbot/3.*
2 0.01% 2 2 614 0.00% | Mozilla/3.*
2 0.01% 1 1 523 0.00% | ichiro/2.*
2 0.01% 1 1 511 0.00% | Gigabot/2.*
2 0.01% 1 1 307 0.00% | Urkl_bot
2 0.01% 1 1 216 0.00% | Sensis Web Crawler (search_comments\\at\\sensis\\dot\\com\\dot\\au)
2 0.01% 0 0 410 0.00% | Avant Browser (http://www.avantbrowser.com)
2 0.01% 0 0 408 0.00% | Python-urllib/1.*
2 0.01% 1 1 511 0.00% | msnbot/0.*
1 0.00% 1 1 307 0.00% | Poirot
1 0.00% 1 1 307 0.00% | NextopiaBOT (+http://www.nextopia.com)
1 0.00% 1 1 307 0.00% | SplatSearch.com
1 0.00% 0 0 0 0.00% | LWP::Simple/5.*
--------------------------------------------------------------------------------------------------
35055 100.00% 13412 844 110544144 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
157 0.45% 81 80 40364 0.04% | Unknown (no user agent found)
35055 99.55% 13412 844 110544144 99.96% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
35212 100.00% 13493 924 110584504 100.00%
==================================================================================================