Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1363 73.28% 1124 1005 1040232 76.04% | Mozilla/4.*
409 21.99% 233 221 288001 21.05% | Mozilla/5.*
16 0.86% 8 8 4088 0.30% | Mozilla/2.*
10 0.54% 5 5 2555 0.19% | SurveyBot/2.*
6 0.32% 5 5 1751 0.13% | User-Agent:Mozilla/4.*
6 0.32% 3 3 1569 0.11% | sogou spider
6 0.32% 6 6 1842 0.13% | User-Agent: User-Agent: Mozilla/4.*
5 0.27% 3 3 1355 0.10% | Opera/9.*
4 0.22% 2 2 1022 0.07% | SBIder/0.*
4 0.22% 2 0 8757 0.64% | Googlebot-Image/1.*
2 0.11% 1 1 511 0.04% | NetResearchServer/4.*
2 0.11% 1 1 523 0.04% | MJ12bot/v1.*
2 0.11% 1 1 523 0.04% | ichiro/2.*
2 0.11% 1 1 511 0.04% | msnbot-media/1.*
2 0.11% 1 1 523 0.04% | nicebot
2 0.11% 1 1 511 0.04% | appie 1.*
2 0.11% 1 1 511 0.04% | TMCrawler
2 0.11% 0 0 408 0.03% | del.icio.us-thumbnails/1.*
2 0.11% 1 1 523 0.04% | Java/1.*
2 0.11% 1 1 511 0.04% | msnbot/1.*
2 0.11% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
2 0.11% 1 1 523 0.04% | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-tokyo.ac.jp)
1 0.05% 1 1 307 0.02% | Gaisbot/3.*
1 0.05% 1 1 307 0.02% | Net Probe
1 0.05% 1 1 307 0.02% | Pingdom GIGRIB v1.*
1 0.05% 1 0 9798 0.72% | contype
1 0.05% 1 1 307 0.02% | Firefox kastaneta03@hotmail.*
1 0.05% 0 0 204 0.01% | Firefox (kastaneta03@hotmail.com)
1 0.05% 0 0 0 0.00% | cfetch/1.*
--------------------------------------------------------------------------------------------------
1860 100.00% 1406 1272 1367980 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
80 4.12% 0 0 17110 1.24% | Unknown (no user agent found)
1860 95.88% 1406 1272 1367980 98.76% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
1940 100.00% 1406 1272 1385090 100.00%
==================================================================================================