Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      37  26.24%       32        5         107526  68.77% | http://www.1strow.com/
      21  14.89%       21       21           6140   3.93% | http://www.natb.org/
      13   9.22%       13       13           3377   2.16% | http://www.google.com/
      12   8.51%       12       12          20374  13.03% | http://search.yahoo.com/
      10   7.09%        5        5           2555   1.63% | http://www.whois.sc/
      10   7.09%       10       10           2763   1.77% | http://www.ustba.com/
       6   4.26%        6        6           1228   0.79% | http://search.msn.com/
       4   2.84%        4        4           1228   0.79% | http://www.ask.com/
       4   2.84%        4        4           1228   0.79% | http://www.pingdom.com/
       3   2.13%        3        3           4470   2.86% | http://rds.yahoo.com/
       3   2.13%        3        3            614   0.39% | http://search.aol.com/
       3   2.13%        3        3            921   0.59% | http://150.198.150.243/
       2   1.42%        0        0            432   0.28% | www.1strow.com
       2   1.42%        2        2            614   0.39% | http://aolsearch.aol.com/
       1   0.71%        0        0            216   0.14% | 1strow.com
       1   0.71%        0        0            216   0.14% | www.seventwentyfour.com/
       1   0.71%        1        1            307   0.20% | http://tradefirst.com/
       1   0.71%        1        1            307   0.20% | http://search.myway.com/
       1   0.71%        1        1            307   0.20% | http://www.sportslinkscentral.com/
       1   0.71%        1        1            307   0.20% | http://www.dbcorumgroup.com/
       1   0.71%        1        1            307   0.20% | http://www.tradefirst.com/
       1   0.71%        1        1            307   0.20% | http://search.mywebsearch.com/
       1   0.71%        1        1            307   0.20% | http://search.live.com/
       1   0.71%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.71%        1        1            307   0.20% | http://search.comcast.net/
--------------------------------------------------------------------------------------------------
     141 100.00%      126       99         156358 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    1293  73.05%      659      660         730527  26.22% | Unknown (no referrer URL found)
     336  18.98%       95        0        1899170  68.17% | Self Referrer
     141   7.97%      126       99         156358   5.61% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    1770 100.00%      880      759        2786055 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2007 01:45