Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
1394 69.35% 687 298 4815159 94.34% | Mozilla/4.*
280 13.93% 278 278 83936 1.64% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
216 10.75% 106 115 75531 1.48% | Mozilla/5.*
35 1.74% 18 18 9054 0.18% | Mozilla/2.*
10 0.50% 5 5 2555 0.05% | SurveyBot/2.*
10 0.50% 6 0 97980 1.92% | contype
10 0.50% 5 5 2555 0.05% | SBIder/SBIder-0.*
6 0.30% 3 3 1533 0.03% | msnbot/1.*
6 0.30% 3 3 4889 0.10% | Yeti/0.*
5 0.25% 0 0 0 0.00% | Xenu Link Sleuth 1.*
4 0.20% 1 1 922 0.02% | Gaisbot/3.*
4 0.20% 2 2 1022 0.02% | appie 1.*
4 0.20% 2 2 2933 0.06% | FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
3 0.15% 1 1 739 0.01% | Pingdom GIGRIB (http://www.pingdom.com)
3 0.15% 1 1 715 0.01% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
2 0.10% 1 1 511 0.01% | MJ12bot/v1.*
2 0.10% 0 0 432 0.01% | Mozilla 4.*
2 0.10% 1 1 511 0.01% | MSRBOT (http://research.microsoft.com/research/sv/msrbot/
2 0.10% 1 1 511 0.01% | msnbot-media/1.*
2 0.10% 1 1 523 0.01% | NextGenSearchBot 1
2 0.10% 0 0 408 0.01% | del.icio.us-thumbnails/1.*
2 0.10% 1 1 523 0.01% | GurujiBot/1.*
2 0.10% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
1 0.05% 1 1 0 0.00% | BrightCrawler (http://www.brightcloud.com/brightcrawler.asp)
1 0.05% 1 1 307 0.01% | Java/1.*
1 0.05% 1 1 307 0.01% | libwww-perl/5.*
1 0.05% 1 1 307 0.01% | LWP::Simple/5.*
--------------------------------------------------------------------------------------------------
2010 100.00% 1127 741 5103863 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
61 2.95% 3 3 15236 0.30% | Unknown (no user agent found)
2010 97.05% 1127 741 5103863 99.70% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
2071 100.00% 1130 744 5119099 100.00%
==================================================================================================