Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
2370 83.48% 1029 348 10870071 96.44% | Mozilla/4.*
249 8.77% 145 143 136752 1.21% | Mozilla/5.*
85 2.99% 85 85 26095 0.23% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
21 0.74% 10 0 195960 1.74% | contype
20 0.70% 11 11 5261 0.05% | Mozilla/2.*
16 0.56% 8 8 4088 0.04% | SBIder/SBIder-0.*
15 0.53% 0 0 3557 0.03% | Morfeus Fucking Scanner
13 0.46% 13 13 3991 0.04% | HTTP/1.*
6 0.21% 3 3 1533 0.01% | SurveyBot/2.*
5 0.18% 3 0 14649 0.13% | Googlebot-Image/1.*
5 0.18% 3 3 1353 0.01% | Java/1.*
4 0.14% 2 2 1046 0.01% | Sogou web spider/3.*
4 0.14% 2 2 1022 0.01% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
4 0.14% 2 2 1022 0.01% | msnbot/1.*
2 0.07% 1 1 523 0.00% | Pingdom GIGRIB (http://www.pingdom.com)
2 0.07% 1 1 523 0.00% | boitho.com-dc/0.*
2 0.07% 2 2 614 0.01% | panscient.com
2 0.07% 1 1 511 0.00% | CazoodleBot/CazoodleBot-0.*
2 0.07% 1 1 523 0.00% | 192.*
2 0.07% 1 1 511 0.00% | msnbot-media/1.*
2 0.07% 1 1 216 0.00% | LinkWalker/2.*
2 0.07% 1 1 523 0.00% | GurujiBot/1.*
2 0.07% 0 0 0 0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
1 0.04% 0 0 217 0.00% | OCP HRS 1.*
1 0.04% 1 1 307 0.00% | libwww-perl/5.*
1 0.04% 1 1 307 0.00% | Wget/1.*
1 0.04% 1 1 307 0.00% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------
2839 100.00% 1328 632 11271482 100.00%
==================================================================================================
Total hits Files Pageview Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
33 1.15% 3 3 7564 0.07% | Unknown (no user agent found)
2839 98.85% 1328 632 11271482 99.93% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
2872 100.00% 1331 635 11279046 100.00%
==================================================================================================