Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
209 13.66% 9 9 48983 0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
131 8.56% 66 4 11984736 95.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
70 4.58% 44 37 52577 0.42% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
64 4.18% 57 56 26507 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
54 3.53% 10 27 9459 0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
38 2.48% 25 25 7426 0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
33 2.16% 30 29 16195 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
27 1.76% 17 17 5240 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
25 1.63% 25 25 1535 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
17 1.11% 11 11 3749 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 0.92% 8 8 3451 0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 0.78% 11 11 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Comcast; .NET CLR 1.1.4322)
12 0.78% 10 10 2890 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 0.65% 9 9 2059 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 0.65% 7 4 21315 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
10 0.65% 10 10 2149 0.02% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
9 0.59% 9 9 2456 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
8 0.52% 8 8 2149 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 0.52% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; sbcydsl 3.12; SV1; YPC 3.2.0)
8 0.52% 7 7 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
8 0.52% 4 4 2060 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 0.46% 7 7 1842 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
6 0.39% 6 6 1842 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
6 0.39% 5 5 1752 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 0.39% 3 3 1572 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
5 0.33% 5 5 1228 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 0.33% 5 5 1535 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
5 0.33% 5 5 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {67EF3DD5-F015-41E1-53D9-B8ABB1CE6C42}; .NET CLR 1.1.4322)
5 0.33% 5 5 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; .NET CLR 1.1.4322)
5 0.33% 5 5 1535 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 0.33% 5 5 1535 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
4 0.26% 2 2 1048 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
4 0.26% 4 4 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
4 0.26% 2 2 1046 0.01% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
4 0.26% 2 2 741 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; Creative ZENcast v1.00.19)
4 0.26% 0 0 868 0.01% | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 7.0.5730.11)
3 0.20% 3 3 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0; yplus 5.1.03b)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 0.20% 3 1 11952 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 0.20% 1 1 741 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 0.20% 2 2 524 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 0.20% 2 2 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.1)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
3 0.20% 2 2 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM8.1; IEMB3)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
3 0.20% 3 3 921 0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
3 0.20% 0 0 651 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0)
3 0.20% 2 2 831 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
3 0.20% 3 3 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
3 0.20% 3 3 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; yplus 5.1.02b)
3 0.20% 3 3 307 0.00% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
3 0.20% 0 0 651 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
3 0.20% 2 2 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; .NET CLR 1.0.3705)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.02b)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; Deepnet Explorer 1.5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal 3.0)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
2 0.13% 0 0 434 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; ZangoToolbar 4.8.3)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; IEMB3; .NET CLR 1.1.4322; IEMB3; IEMB3)
2 0.13% 2 2 0 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.2; yplus 5.1.02b)
2 0.13% 0 0 434 0.00% | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Windows XP 5.1; MSIE 6.0.2900.2180)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {579A9080-60CB-4AA6-BB8C-74C4117DFC10}; SV1; .NET CLR 1.1.4322)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322; InfoPath.1)
2 0.13% 2 2 614 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
2 0.13% 1 1 524 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
2 0.13% 2 2 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; yplus 1.0)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; Creative ZENcast v1.02.08)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Cox High Speed Internet Customer)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.04b)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0SP2-20041109; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; (R1 1.5)
1 0.07% 0 0 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
1 0.07% 0 0 217 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ADVANT; SV1; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
1 0.07% 0 0 205 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ~0C11771E351A400877235D0A77486B; dcadev01; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; DigExt)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0SP2-20041109; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NISSC; .NET CLR 1.0.3705)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; {A9B4D277-95D0-494D-9EE7-5F979D34E78F})
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.1275)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.1665)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.1.02b)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.04b)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; BB1.0 IE5.5.2)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; yplus 5.1.04b)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {27738A95-BACB-48A6-891D-0E3ED9721CE5}; SV1; FunWebProducts; (R1 1.5)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.0; AT&T CSM 6.0; FunWebProducts; .NET CLR 1.1.4322)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePal 6.2)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
1 0.07% 0 0 204 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; FunWebProducts)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
1 0.07% 1 1 307 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
1 0.07% 1 1 307 0.00% | Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
--------------------------------------------------------------------------------------------------
1020 66.67% 572 513 12267355 97.55%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
180 11.76% 97 100 179023 1.42% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
18 1.18% 8 8 4626 0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2)
12 0.78% 6 6 3144 0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3)
10 0.65% 10 10 3070 0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5)
8 0.52% 4 4 2096 0.02% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
6 0.39% 3 3 1572 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 0.33% 3 3 1355 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
4 0.26% 4 4 1228 0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
4 0.26% 2 2 1048 0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.10)
3 0.20% 1 1 741 0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
2 0.13% 1 1 523 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
2 0.13% 1 1 216 0.00% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 0.13% 1 1 524 0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2)
2 0.13% 1 1 524 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10)
2 0.13% 0 0 434 0.00% | Mozilla/5.0 (compatible; Google Desktop)
2 0.13% 1 1 524 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020726)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020309)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020201)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020609)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020713)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020101)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020113)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.7.6)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020702)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020915)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021203)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020102)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021017)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021027)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020714)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020618)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020901)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020626)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020305)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021012)
1 0.07% 1 1 307 0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020621)
--------------------------------------------------------------------------------------------------
285 18.63% 166 169 207709 1.65%
--------------------------------------------------------------------------------------------------
Morfeus Fucking Scanner*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
79 5.16% 0 0 18931 0.15% | Morfeus Fucking Scanner
--------------------------------------------------------------------------------------------------
Mozilla/2.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
35 2.29% 27 27 35064 0.28% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 0.65% 5 5 2615 0.02% | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------
45 2.94% 32 32 37679 0.30%
--------------------------------------------------------------------------------------------------
sogou spider*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
10 0.65% 5 5 2615 0.02% | sogou spider
--------------------------------------------------------------------------------------------------
IRLbot/3.*
Total hits Files Pageview Bytes sent | Browser
